| DATE | RACE | MEDAL | STATUS | 
| 20th Apr | Callandar 10k | No | Completed | 
| 26th May | Race The Steam Train, Aviemore | Yes | Completed | 
| 01st Jun | Strathallan 5 | No | Completed | 
| 20th Jun | Milnathort Dash 8.6k | No | Completed | 
| 03rd Jul | Nethy Run 5k | No | Completed | 
| 14th Jul | Dundee Half Marathon | Yes | Completed | 
| 28th Jul | Edinburgh Fun Run 5k | Yes | Completed | 
| 06th Aug | Graham Clark Memorial Race 3.9 Mile | No | Completed | 
| 07th Aug | The Muchty Run | No | Completed | 
| 10th Aug | Perth Kilt Run 5k | Yes | Completed | 
| 11th Aug | Forth Road Bridge 10k | Yes | Completed | 
| 18th Aug | Forfar 10k | No | Completed | 
| 24th Aug | Tough Mudder | No | Completed | 
| 25th Aug | Perth 10k | Yes | Completed | 
| 01st Sep | Moray Half Marathon | Yes | Completed | 
| 07th Sep | Highland Perthshire Half Marathon | Yes | Completed | 
| 14th Sep | Crathes Half Marathon | Yes | Completed | 
| 22nd Sep | Pitlochry 10k | No | Completed | 
| 29th Sep | Loch Ness Marathon | Yes | Completed | 
| 06th Oct | Great Scottish Run | Yes | Completed | 
| 13th Oct | Aviemore Half Marathon | Yes | Completed | 
| 20th Oct | Beat Beethoven 5k, Stirling | Yes | Completed | 
| 27th Oct | Culloden Run 17.46k | Yes | Completed | 
| 03rd Nov | Resolution Run 5k | Yes | Completed | 
| 09th Nov | Morunner 10k | Yes | Completed | 
| 17th Nov | Fraserburgh Half Marathon | Yes | Completed | 
| 24th Nov | Falkland Frostbite Trail Race:1 5k | No | Completed | 
| 15th Dec | Falkland Frostbite Trail Race:2 5k | No | Completed | 
 
 
No comments:
Post a Comment