DATE | RACE | MEDAL | STATUS |
01st Jan | Hardmoors 30 Ultra Marathon | Yes | Completed |
27th Jan | Buchlyvie 10k | Yes | Completed |
04th Feb | Forfar Multi-Terrain Half Marathon | No | Completed |
10th Feb | Carnethy 5 Hill Race | No | Completed |
11th Feb | Livingston Half Marathon | Yes | Completed |
18th Feb | Devilla Forest 15k | No | Completed |
24th Feb | Northumberland Coastal Marathon | Yes | Completed |
25th Feb | Glentress Trail Marathon | Yes | Completed |
10th Mar | D33 Ultra Marathon | Yes | Completed |
11th Mar | Gartmorn 6 | No | Completed |
24th Mar | Birnam Hill Race | No | Completed |
25th Mar | Deuchary Hill Canter | No | Completed |
31st Mar | Glasgow to Edinburgh 55 Mile Ultra Marathon | Yes | Completed |
01st Apr | Tay Ten | Yes | Completed |
08th Apr | Round The Houses 10k | No | Completed |
21st Apr | Blackpool 10k | Yes | Completed |
21st Apr | Blackpool 5k | Yes | Completed |
21st Apr | Blackpool 2k | Yes | Completed |
22nd Apr | Blackpool Marathon | Yes | Completed |
26th Apr | Kinross 10k | No | Completed |
29th Apr | Stirling Marathon | Yes | Completed |
12th May | Road to the Isles Half Marathon | Yes | Completed |
13th May | Monklands Half Marathon | Yes | Completed |
15th May | BRAN 8.25 Mile Trail Race | Yes | Completed |
19th May | Cateran 55 Mile Ultra Marathon | No | Completed |
27th May | Edinburgh Marathon | Yes | Completed |
02th Jun | Killearn 10k | Yes | Completed |
02nd Jun | Gargunnock Hill Race | No | Completed |
03rd Jun | Rattray-Blair Half Marathon | Yes | Completed |
10th Jun | Strathearn Marathon | Yes | Completed |
16th Jun | Lakeland 5 Passes 33 Mile Ultra Marathon | Yes | Completed |
24th Jun | Lairig Ghru 42.7k Hill Race | No | Completed |
30th Jun | Saint Cuthbert's Way 100k Ultra Marathon | Yes | Completed |
14th Jul | Clyde Stride 40 Mile Ultra Marathon | Yes | Completed |
29th Jul | Fort William Marathon | Yes | Completed |
05th Aug | Glenshee 9 | No | DNF |
19th Aug | Forfar 10k | Yes | Completed |
25th Aug | Killin 10k | Yes | Completed |
09th Sep | Tiree 35 Mile Ultra Marathon | Yes | Completed |
23rd Sep | Loch Ness Marathon | Yes | Completed |
29th Sep | Ochil 50 Mile Ultra Marathon | Yes | Completed |
30th Sep | Great Scottish Run (with JAPES) | Yes | Completed |
06th Oct | Dunoon "Wee Eck" 55k Ultra Marathon | No | Completed |
13th Oct | Adventures Into Wonderland 65k Ultra Marathon | Yes | Completed |
14th Oct | Loch Rannoch Marathon | Yes | Completed |
27th Oct | Jedburgh Three Peaks 38 Mile Ultra Marathon | Yes | Completed |
03rd Nov | Glen Ogle 33 Mile Ultra Marathon (GO33) | Yes | Completed |
10th Nov | Glen Clova Half Marathon | No | Completed |
08th Dec | Perth Santa Run 5k | Yes | Completed |
1-31st Dec | Double Marcothon: Run 10k Every Day in December | No | Completed |
2018 Races
Subscribe to:
Posts (Atom)
No comments:
Post a Comment