DATE | RACE | MEDAL | STATUS |
02nd Jan | Lumphanan Detox 10k | Yes | Completed |
19th Jan | Nigel Barge Memorial 10k | Yes | Completed |
25th Jan | Buchlyvie 10k | Yes | Completed |
02nd Feb | Forfar Multi-Terrain Half Marathon | Yes | Completed |
15th Feb | Carnethy 5 Hill Race | No | Completed |
16th Feb | Fetteresso Forest Marathon | No | Completed |
22nd Feb | Northumberland Coastal Marathon | Yes | Completed |
01st Mar | Lasswade 10 Mile Road Race | Yes | Completed |
14th Mar | D33 Ultra Marathon | Yes | Completed |
15th Mar | Balloch to Clydebank Half Marathon | Yes | Completed |
30th Apr | Chacefield Wood Trail Series: Race 01 | Yes | Postponed |
28th May | Chacefield Wood Trail Series: Race 02 | Yes | Postponed |
07th Jun | The Green 26.2 Mile, HMP Shepton Mallet | Yes | Postponed |
25th Jun | Chacefield Wood Trail Series: Race 03 | Yes | Postponed |
10th Oct | Bennachie Ultra Marathon | Yes | Completed |
07th Nov | Glen Ogle 33 Mile Ultra Marathon | Yes | Booked |
14th Nov | Wooler Trail Marathon | Yes | Booked |
15th Nov | Wooler Trail Half Marathon | Yes | Booked |
2020 Races
Subscribe to:
Posts (Atom)
No comments:
Post a comment