DATE | RACE | MEDAL | STATUS |
09th Jan | MONTANE® Spine® Challenger | Yes | DNF |
20th Mar | Alloa Half Marathon | Yes | Completed |
23rd Apr | Highland Fling 53 Mile Ultra Marathon | Yes | Completed |
05th May | Babcock Helensburgh 10k | Yes | Completed |
10th May | BRAN 8 Mile Race | Yes | Completed |
12th May | Babcock Dumbarton 10k | Yes | Completed |
14th May | Cateran 55 Mile Ultra Marathon | Yes | Completed |
29th May | Edinburgh Marathon | Yes | Completed |
05th Jun | Rattray Blair Half Marathon | Yes | Completed |
26th Jun | Lairig Ghru Hill Race | Yes | Completed |
30th Jul | John Lucas Memorial Ultra Marathon | Yes | Completed |
24th Sep | Ochil 50 Mile Ultra Marathon (Sweeper) | No | Completed |
01st Oct | Dunoon "Wee Eck" 55k Ultra Marathon | Yes | Completed |
29th Oct | Jedburgh Three Peaks Ultra Marathon | Yes | Completed |
05th Nov | Glen Ogle 33 Mile Ultra Marathon | Yes | Completed |
03rd Dec | Night at the Museum Marathon | Yes | Completed |
17th Dec | NAV4 Tour de Helvellyn | No | Completed |
2022 Races
Subscribe to:
Posts (Atom)
No comments:
Post a Comment